<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.wearegeeko.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.wearegeeko.com/case-studies/30-yoy-revenue-growth-for-little-amaryllis/</loc>
		<lastmod>2025-02-06T10:46:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2024/09/little-amaryllis-case-study.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/better-buys/</loc>
		<lastmod>2025-02-06T10:46:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2024/09/better-buys-case-study.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/advertising-luxury-furnitures-the-case-of-casa-di-voz/</loc>
		<lastmod>2025-02-06T11:34:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2025/02/Casa-di-voz-1264x800-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/scaling-autofox-globally-by-decreasing-cpa-by-42/</loc>
		<lastmod>2025-02-07T16:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2025/02/af-1264x800-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/increasing-kidworlds-roas-by-58-in-only-3-months/</loc>
		<lastmod>2025-02-19T15:10:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2025/02/kidworld-case-study-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/345-increase-in-conversion-rate-for-baby-owls-conversion-rate/</loc>
		<lastmod>2025-03-31T15:24:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/innovative-advertising-using-geeko-dco-for-en-chriso/</loc>
		<lastmod>2025-04-11T08:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2025/02/enchriso-1264x800-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/how-we-increased-enthesis-leads-by-68-percent-in-just-6-months/</loc>
		<lastmod>2025-04-22T10:31:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2025/04/Primary-Image-Internal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/en-chriso-x-google-ads-87-percent-conversions-in-just-4-months/</loc>
		<lastmod>2025-04-25T15:26:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2025/04/Primary-Image-Internal-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/building-solid-success-a-measurable-story-of-digital-success/</loc>
		<lastmod>2026-01-28T11:33:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2026/01/bss-logo.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/increasing-aov-by-53-and-roas-by-20-for-toolman-in-just-4-months/</loc>
		<lastmod>2026-01-28T11:40:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2025/08/Toolman-Logo-for-Case-Study.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/kivotos-oniron-ecommerce-growth-strategy-in-a-super-competitive-market/</loc>
		<lastmod>2026-02-05T09:44:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2026/01/Kivotos-Primary-Image-External-500x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/melin-rose-growing-a-kids-fashion-brand-through-data-driven-e-commerce-dco/</loc>
		<lastmod>2026-03-11T13:44:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2026/03/Melin-Rose-case-study-logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/31-percent-increase-in-yoy-revenue-from-meta-ads-via-dco-for-badoo-luxury-clothing/</loc>
		<lastmod>2026-04-08T11:04:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2025/03/Badoo-Case-Study-Internal-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/data-driven-ecommerce-strategy-for-thesis-office-design-by-geeko-digital/</loc>
		<lastmod>2026-04-08T11:04:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2026/02/Thesis-case-study-logo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/128-yoy-increase-in-meta-ads-revenue-for-beneto-maretti/</loc>
		<lastmod>2026-04-08T11:07:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/magicbee-x-dco-performance-growth-with-dynamic-creative-on-meta-tiktok/</loc>
		<lastmod>2026-06-09T11:33:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/bioaroma-crete-x-black-friday-2025-when-profit-driven-ecommerce-stands-out-in-the-most-competitive-month-of-the-year/</loc>
		<lastmod>2026-06-09T11:33:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2025/12/Bioaroma-Primary-Image-External-500x500-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/55-revenue-for-little-beans-in-4-months/</loc>
		<lastmod>2026-06-10T09:57:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2026/06/Untitled-design-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.wearegeeko.com/case-studies/holistic-growth-strategy-for-ledison/</loc>
		<lastmod>2026-07-08T14:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.wearegeeko.com/wp-content/uploads/2026/07/Untitled-design-16.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->